<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enhance Systems &#124; Cookstown, Magherafelt, Dungannon, Mid Ulster, Tyrone, Northern Ireland</title>
	<atom:link href="http://www.enhancesystems.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enhancesystems.net</link>
	<description>Computers, Servers, CCTV, Web Design</description>
	<lastBuildDate>Fri, 17 May 2013 21:08:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Better Business: Top 5 social media mistakes</title>
		<link>http://www.enhancesystems.net/technology-news/better-business-top-5-social-media-mistakes/</link>
		<comments>http://www.enhancesystems.net/technology-news/better-business-top-5-social-media-mistakes/#comments</comments>
		<pubDate>Fri, 17 May 2013 21:08:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1692</guid>
		<description><![CDATA[Lorelei Gibb highlights the key ways of maintaining a top-notch social media presence… Theoretically anyone can manage their own social media. But remember, what you post online broadcasts to the world what type of business you really are. With this in mind, here are the top five social media mistakes made by businesses: 1. No [...]]]></description>
				<content:encoded><![CDATA[<p><em><img class="alignright size-full wp-image-1694" alt="Lorelei Gibb" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/LoreleiGibb.jpg" width="240" height="240" />Lorelei Gibb highlights the key ways of maintaining a top-notch social media presence…</em></p>
<p>Theoretically anyone can manage their own social media. But remember, what you post online broadcasts to the world what type of business you really are.</p>
<p>With this in mind, here are the top five social media mistakes made by businesses:</p>
<p><strong>1. No consistent branding:</strong> All social networks give you ample opportunity to personalise your profiles.</p>
<p>You can customise the background and the text colour on Twitter; you can add your logo and a banner on Facebook; and even Linkedin business pages have room for branding – so make sure that ALL of your accounts match your company branding.</p>
<p><strong>2. Look at me!:</strong> Too many companies use social media to broadcast to the world all about themselves.</p>
<p>This is harking back to ‘old school’ marketing methods – if you are not giving value online people won’t listen.</p>
<p><strong>3. I must post five times a day!:</strong> You may have been told that you MUST update your social media ‘x’ times a day/week, or else&#8230; or else what?</p>
<p>Whilst I concur that you need to maintain a regular online presence, it is better to skip a few updates than to post rubbish, so if you don’t have anything worthwhile to say, then don’t, take a break.</p>
<p><strong>4. No cultural sensitivity:</strong> Don’t post the exact same message on all of your social media channels at the same time. I know it makes life easier for you, but it puts your followers off. The people who use Facebook want something different to the people who use Linkedin – make the messages be for them rather than about you.</p>
<p><strong>5. I can’t hear you!:</strong> If there’s one take away from all of this, it has to be respond! If someone takes the time to ‘like’ or comment on your Facebook, or RT you on Twitter, reply to them!</p>
<p><em><strong>Lorelei Gibb is Marketing Director at <a href="http://www.dolphinupgrades.com/" target="_blank">www.dolphinupgrades.com</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/better-business-top-5-social-media-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell suffers 79 per cent profit slip, PC shipments continue to fall</title>
		<link>http://www.enhancesystems.net/technology-news/dell-suffers-79-per-cent-profit-slip-pc-shipments-continue-to-fall/</link>
		<comments>http://www.enhancesystems.net/technology-news/dell-suffers-79-per-cent-profit-slip-pc-shipments-continue-to-fall/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[buy-out]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[financial results]]></category>
		<category><![CDATA[michael dell]]></category>
		<category><![CDATA[pc shipments]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[tablets]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1687</guid>
		<description><![CDATA[Dell has reported a 79 per cent hit to its profits, with the firm suffering from the continued decline of global PC shipments. Upon releasing its quarterly financials, the PC maker reported its net profit to have fallen to $130m, whilst the firm&#8217;s revenue also declined by two per cent to $14bn. The declines are [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1689" alt="Dell" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/Dell.jpg" width="240" height="240" />Dell has reported a 79 per cent hit to its profits, with the firm suffering from the continued decline of global PC shipments.</p>
<p>Upon releasing its quarterly financials, the PC maker reported its net profit to have fallen to $130m, whilst the firm&#8217;s revenue also declined by two per cent to $14bn.</p>
<p>The declines are a further sign of change within the PC market, as consumers increasingly opt for smartphones and tablet devices over the traditional desktop system.</p>
<p>The slip in profits couldn&#8217;t come at a worse time for Dell shareholders, as the firm remains locked in a dispute between founder Michael Dell and the firm&#8217;s shareholders.</p>
<p>Whilst Mr Dell hopes to take the firm private, a number of the firm&#8217;s largest shareholders are looking to block the move.</p>
<p>An initial deal of $24.4bn to buy back the company was proposed by Mr Dell and private equity firm Silver Lake, but shareholders have labelled the bid as &#8216;cheap&#8217;, insisting that the company is &#8216;severely undervalued&#8217; and would be a &#8216;giveaway&#8217;.</p>
<p>A decline in profits would seemingly make the deal proposed by founder Dell a more attractive one.</p>
<p>Mr Dell maintains that if successful with the private buy out, the firm would shift its focus away from PCs in order to focus on tablets, smartphones and other new technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/dell-suffers-79-per-cent-profit-slip-pc-shipments-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Pro UK pricing confirmed</title>
		<link>http://www.enhancesystems.net/technology-news/surface-pro-uk-pricing-confirmed/</link>
		<comments>http://www.enhancesystems.net/technology-news/surface-pro-uk-pricing-confirmed/#comments</comments>
		<pubDate>Fri, 17 May 2013 20:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Surface pro]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1683</guid>
		<description><![CDATA[Microsoft has revealed pricing of the Surface Pro tablet ahead of its UK debut on May 23rd. Redmond confirmed that Brits will be able to get their hands on the 64GB Surface Pro for £719, whilst those eyeing the 128GB model should expect to hand over £799. The Surface Pro will enter a competitive UK [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1685" alt="microsoft surface" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/microsoftsurface.jpg" width="240" height="240" />Microsoft has revealed pricing of the Surface Pro tablet ahead of its UK debut on May 23rd.</p>
<p>Redmond confirmed that Brits will be able to get their hands on the 64GB Surface Pro for £719, whilst those eyeing the 128GB model should expect to hand over £799.</p>
<p>The Surface Pro will enter a competitive UK tablet market, which continues to be dominated by Apple&#8217;s iPad devices.</p>
<p>In comparison, Apple&#8217;s top-end iPad is priced at £639 and sports its trademark Retina Display, along with 128GB of storage.</p>
<p>Despite outpacing the top iPad by 25 per cent, Microsoft maintains that the Surface Pro is a more complete solution than Apple&#8217;s slate – a statement reiterated by Canalys analyst Tim Coulling.</p>
<p>&#8220;It runs on a Windows 8 operating system so there is access to legacy applications and that is why it&#8217;s priced higher than the iPad. Microsoft wants customers to pay a premium for a full Windows experience,&#8221; Coulling told <a href="http://www.channelregister.co.uk/2013/05/17/surface_pro_uk_pricing_confirmed/" target="_blank">The Channel</a>.</p>
<p>&#8220;The vast majority of business people use an iPad and a notebook, so it will probably be cheaper to have one Surface Pro when they upgrade devices. IT managers will look to replace iPad with Pro because the OS is easier to manage and is familiar.&#8221;</p>
<p>In addition to running the full Windows 8 operating system, over the RT edition used by the Surface RT, the Pro also offers the added benefit of far superior hardware.</p>
<p>The Pro packs a dual-core i5 processor clocked at 1.7GHz, 4GB of DDR3 RAM and 128GB of SSD storage, which along with its use of the full Windows 8 OS, could see the Pro viewed by some as a viable gaming system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/surface-pro-uk-pricing-confirmed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home CCTV £649, installed!</title>
		<link>http://www.enhancesystems.net/offers/home-cctv-installed/</link>
		<comments>http://www.enhancesystems.net/offers/home-cctv-installed/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:51:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[CCTV]]></category>
		<category><![CDATA[digital video recorder]]></category>
		<category><![CDATA[home dvr]]></category>
		<category><![CDATA[home security]]></category>
		<category><![CDATA[security camera]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1640</guid>
		<description><![CDATA[Protect your home with our 2 camera CCTV package; 4 Channel Digital Recorder (capable of taking up to 4 cameras) 2x Night vision cameras Cable &#38; Connectors Inc. Camera Power Supply Full Installation Tuition on how to use Only £649 Price includes VAT Options available Additional Cameras Larger systems available (8 channel &#38; 16 channel) [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.enhancesystems.net/wp-content/uploads/2010/09/Zeus-4ch-DVR-e1284377714125.jpg"><img class="alignright size-medium wp-image-106" title="4ch DVR" alt="" src="http://www.enhancesystems.net/wp-content/uploads/2010/09/Zeus-4ch-DVR-e1284377714125-300x110.jpg" width="300" height="110" /></a>Protect your home with our 2 camera CCTV package;</p>
<ul>
<li>4 Channel Digital Recorder (capable of taking up to 4 cameras)</li>
<li>2x Night vision cameras</li>
<li>Cable &amp; Connectors Inc.</li>
<li>Camera Power Supply</li>
<li>Full Installation</li>
<li>Tuition on how to use</li>
</ul>
<h2>Only £649</h2>
<p>Price includes VAT</p>
<h3><strong>Options available</strong></h3>
<ul>
<li>Additional Cameras</li>
<li>Larger systems available (8 channel &amp; 16 channel)</li>
<li>View your cameras on the internet</li>
<li>View your cameras on your Mobile Phone (iPhone &amp; Android App)</li>
<li>Covert cameras available</li>
</ul>
<p>For business installations please call us on 028-8676 4240</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/offers/home-cctv-installed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft interested in acquiring Nook for $1 billion</title>
		<link>http://www.enhancesystems.net/technology-news/microsoft-interested-in-acquiring-nook-for-1-billion/</link>
		<comments>http://www.enhancesystems.net/technology-news/microsoft-interested-in-acquiring-nook-for-1-billion/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:14:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[buyout]]></category>
		<category><![CDATA[deal]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1606</guid>
		<description><![CDATA[Microsoft is reportedly mulling over a bid to take on the digital assets of Nook Media LLC for $1 billion. A report by Tech Crunch indicates that Microsoft is looking to follow up its initial $300 million investment in Nook with a further bid to take on the firm in its entirety. Questions were raised following Microsoft&#8217;s [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1608" alt="nook" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/nook.jpg" width="240" height="240" />Microsoft is reportedly mulling over a bid to take on the digital assets of Nook Media LLC for $1 billion.</p>
<p>A report by <a href="http://techcrunch.com/2013/05/08/microsoft-mulling-nook-media-llc-purchase-for-1-billion/" target="_blank">Tech Crunch</a> indicates that Microsoft is looking to follow up its initial $300 million investment in Nook with a further bid to take on the firm in its entirety.</p>
<p>Questions were raised following Microsoft&#8217;s initial investment in Nook given that its device predominantly featured the Android operating system. However, the deal did provide Microsoft with a number of patents and a Windows 8 Nook application.</p>
<p>However, it would appear that Microsoft is taking an even greater interest in the e-reader market, which Tech Crunch opting to explain Microsoft&#8217;s internal documents on the matter.</p>
<p>&#8220;In this plan, Microsoft would redeem preferred units in Nook Media, which also includes a college textbook division, leaving it with the digital operation — e-books, as well as Nook e-readers and tablets,&#8221; reads Tech Crunch&#8217;s report.</p>
<p>The documents continue to reveal that Nook is set to discontinue its Android-based tablet range, instead moving its content to a third-party partner, who we can safely assume would be Microsoft.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/microsoft-interested-in-acquiring-nook-for-1-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; unauthorised IAPs add £30m to UK parents&#8217; bills</title>
		<link>http://www.enhancesystems.net/technology-news/kids-unauthorised-iaps-add-30m-to-uk-parents-bills/</link>
		<comments>http://www.enhancesystems.net/technology-news/kids-unauthorised-iaps-add-30m-to-uk-parents-bills/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[IAPs]]></category>
		<category><![CDATA[Kids' Corner]]></category>
		<category><![CDATA[windows phone]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1601</guid>
		<description><![CDATA[Over a third of UK parents are hiding their mobile devices from their kids as unauthorised IAPs have added £30 million to smartphone and tablet bills. According to research conducted by Windows Phone, one in ten parents whose children have purchased apps and IAPs without authorisation were concerned that they couldn’t afford to pay their [...]]]></description>
				<content:encoded><![CDATA[<p>Over a third of UK parents are hiding their mobile devices from their kids as unauthorised IAPs have added £30 million to smartphone and tablet bills.</p>
<p>According to research conducted by Windows Phone, one in ten parents whose children have purchased apps and IAPs without authorisation were concerned that they couldn’t afford to pay their increased bill.</p>
<p><img class="alignright size-full wp-image-1603" alt="kids tablet" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/kids-tablet.jpg" width="240" height="240" />The findings reveal for those parents who have suffered from unauthorised app or IAPs, eight year olds are running up the largest app costs, having added on average an extra £59.59 to their parents’ smartphone or tablet bill.</p>
<p>Unauthorised app purchases have added £30 million in total to parents’ smartphone and tablet bills across the nation.</p>
<p>Brett Siddons, Head of Consumer Marketing for Windows Phone UK, said:  “Our research reveals parents are worried about the impact of app and in-app purchases on their bills and we understand the stress this can cause. With technology becoming more and more intuitive, it’s important that parents can trust in the technology they use and feel as safe as possible when handing over their smartphone and tablet devices to their children.&#8221;</p>
<p>The latest Windows Phone handsets, which run Windows Phone 8, have an exclusive Kid’s Corner feature.</p>
<p>This gives parents the ability to set-up what their children can and can’t access. In-app purchases are automatically prohibited in Kid’s Corner – Windows Phones are the first smartphone to have this feature.</p>
<p>“We know from our customers that they want a simple and hassle-free way to share their smartphones with family members. The Kid’s Corner feature on the latest Windows Phones, as well as the ability to create separate accounts and use the Family Safety Tool for Windows 8 PC and tablet users, provide parents with an easy-to-use solution for this.”</p>
<p>Earlier this year, <em>PCR</em> reported that <a title="Boy runs up £1,700 bill using parents’ iPad" href="http://www.enhancesystems.net/technology-news/boy-runs-up-1700-bill-using-parents-ipad/" target="_blank">a five-year old boy spent £1,700 on iTunes</a>. A short while later the OFT announced that it is to investigate free smartphones and online games that offer IAPs. In a similar way to Windows Phones separate accounts, Kurio tablet developer InspirationWorks has created parental controls to allow or block IAPs within apps as well as giving parents the option to set up ‘piggy bank’ accounts for their children so they can control their IAP spending.</p>
<p><a href="http://www.shutterstock.com/pic-126775448/stock-photo-kids-with-tablet.html?src=csl_recent_image-1" target="_blank">Kids and tablet</a> image via ShutterStock.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/kids-unauthorised-iaps-add-30m-to-uk-parents-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Blue public preview due in June</title>
		<link>http://www.enhancesystems.net/technology-news/windows-blue-public-preview-due-in-june/</link>
		<comments>http://www.enhancesystems.net/technology-news/windows-blue-public-preview-due-in-june/#comments</comments>
		<pubDate>Wed, 08 May 2013 19:01:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[Windows 8.1]]></category>
		<category><![CDATA[Windows Blue]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1598</guid>
		<description><![CDATA[Microsoft has announced it is to reveal the much-talked about Windows Blue update towards the end of June. The news follows on from Windows co-chief Tami Reller&#8217;s comments yesterday, who claimed that the firm&#8217;s flagship operating system Windows 8 had surpassed the 100 million licenses sold milestone. Reller also went on to confirm the existence of [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1561" alt="windows 8" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/windows8.jpg" width="240" height="240" />Microsoft has announced it is to reveal the much-talked about Windows Blue update towards the end of June.</p>
<p>The news follows on from Windows co-chief Tami Reller&#8217;s comments yesterday, who claimed that the firm&#8217;s flagship operating system Windows 8 had surpassed the 100 million licenses sold milestone.</p>
<p>Reller also went on to confirm the existence of Blue, whilst stating the update should be elected in 2013.</p>
<p>It appears Microsoft didn&#8217;t want to keep anyone waiting.</p>
<p>Windows&#8217; other co-chief Julie Larson-Green addressed Blue at the Wired Business Conference, which took place yesterday.</p>
<p>Larson-Green confirmed that Blue – otherwise known as Windows 8.1 – would be available throughout the firm&#8217;s BUILD conference held in June.</p>
<p>Microsoft is expected to ship a final edition of Windows 8.1 before the end of the year, as Reller stressed that the update would incorporate changes that are a direct reaction to customer feedback.</p>
<p>One such change could be the reimplementation of the traditional Windows Start button, a feature axed from Windows 8, much to the anger of the Windows faithful.</p>
<p>&#8220;We&#8217;ve really also tried to understand what people are really asking for when they&#8217;re asking for that,&#8221; said Reller.</p>
<p>Leaked builds of Windows 8.1 also include an improved Start Screen, greater customisation of colours and themes, and improved settings on Windows 8&#8242;s Metro feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/windows-blue-public-preview-due-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Birds dev introduces Rovio Account so gamers can save and play across any device</title>
		<link>http://www.enhancesystems.net/technology-news/angry-birds-dev-introduces-rovio-account-so-gamers-can-save-and-play-across-any-device/</link>
		<comments>http://www.enhancesystems.net/technology-news/angry-birds-dev-introduces-rovio-account-so-gamers-can-save-and-play-across-any-device/#comments</comments>
		<pubDate>Wed, 08 May 2013 14:42:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[angry birds]]></category>
		<category><![CDATA[Rovio]]></category>
		<category><![CDATA[Rovio Account]]></category>
		<category><![CDATA[The Croods]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1594</guid>
		<description><![CDATA[Rovio has introduced a new account service which enables gamers to save their progress and resume playing across any device. “Our fans have been asking for a way to play their game on different phones or tablets without losing their progress when changing the device. This is exactly what Rovio Account lets you do,” reads an [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1596" alt="angry birds" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/angrybirds.jpg" width="240" height="240" />Rovio has introduced a new account service which enables gamers to save their progress and resume playing across any device.</p>
<p>“Our fans have been asking for a way to play their game on different phones or tablets without losing their progress when changing the device. This is exactly what Rovio Account lets you do,” <a href="http://www.rovio.com/en/news/blog/292/pick-up-your-game-where-you-left-off-%E2%80%93-across-devices/" target="_blank">reads an official announcement from Rovio</a>.</p>
<p>Rovio Account is currently available through <em>The Croods</em>worldwide and the original <em>Angry Birds</em> on iOS in Finland and Poland.</p>
<p>The feature will be gradually introduced to all Rovio titles worldwide ‘in the future’.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/angry-birds-dev-introduces-rovio-account-so-gamers-can-save-and-play-across-any-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5S could launch early as manufacturers reportedly receive parts</title>
		<link>http://www.enhancesystems.net/technology-news/iphone-5s-could-launch-early-as-manufacturers-reportedly-receive-parts/</link>
		<comments>http://www.enhancesystems.net/technology-news/iphone-5s-could-launch-early-as-manufacturers-reportedly-receive-parts/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:42:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[Galaxy S 4]]></category>
		<category><![CDATA[iPhone 5S]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[parts]]></category>
		<category><![CDATA[Patently Apple]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1590</guid>
		<description><![CDATA[Apple&#8217;s latest iPhone handset could receive an earlier release as Chinese manufacturers report parts for the device have begun to arrive. First reported by rumour blog Patently Apple, word from manufacturers based in China is that parts set to feature within the new iPhone have already been shipped, with the report even naming the rumoured device [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1225" alt="iphone5s" src="http://www.enhancesystems.net/wp-content/uploads/2012/12/iphone5s.jpg" width="240" height="240" />Apple&#8217;s latest iPhone handset could receive an earlier release as Chinese manufacturers report parts for the device have begun to arrive.</p>
<p>First reported by rumour blog <a href="http://www.patentlyapple.com/patently-apple/2013/05/new-rumor-states-that-apples-part-orders-have-arrived-earlier.html" target="_blank">Patently Apple</a>, word from manufacturers based in China is that parts set to feature within the new iPhone have already been shipped, with the report even naming the rumoured device as the iPhone 5S.</p>
<p>The report continues to speculate that following the receipt by manufacturers of new iPhone parts, a potential release of the device could come sooner rather than later.</p>
<p>Historically, Apple has maintained a two-month gap between the receipt of parts and the start of production of its new devices, which would indicate that work on the iPhone 5S is to begin in July.</p>
<p>Whether that will have an effect on the device&#8217;s availability remains to be seen, as Apple traditionally opts for a September release for its new products.</p>
<p>Given the recent release of rival Samsung&#8217;s flagship Galaxy S 4 smartphone, it certainly wouldn&#8217;t be a surprise to see Apple working to have its own new flagship handset on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/iphone-5s-could-launch-early-as-manufacturers-reportedly-receive-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 hits 100M licenses sold, Windows Blue confirmed for 2013</title>
		<link>http://www.enhancesystems.net/technology-news/windows-8-hits-100m-licenses-sold-windows-blue-confirmed-for-2013/</link>
		<comments>http://www.enhancesystems.net/technology-news/windows-8-hits-100m-licenses-sold-windows-blue-confirmed-for-2013/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[licenses]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[sold]]></category>
		<category><![CDATA[Tami Reller]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://www.enhancesystems.net/?p=1584</guid>
		<description><![CDATA[Microsoft has announced its flagship operating system Windows 8 has passed 100 million licenses sold across its initial six months on the market. The figure puts the new OS on par with its predecessor Windows 7, which accumulated the same figure across the same length of time. Despite the figures, Tami Reller, chief marketing and [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1561" alt="windows 8" src="http://www.enhancesystems.net/wp-content/uploads/2013/05/windows8.jpg" width="240" height="240" />Microsoft has announced its flagship operating system Windows 8 has passed 100 million licenses sold across its initial six months on the market.</p>
<p>The figure puts the new OS on par with its predecessor Windows 7, which accumulated the same figure across the same length of time.</p>
<p>Despite the figures, Tami Reller, chief marketing and financial officer for Microsoft, stated that the numbers could have been higher, citing a lack of touch devices hindering the sales.</p>
<p>&#8220;If there had been more touch devices in the market, it would have been even more,&#8221; said Reller during an interview on Microsoft&#8217;s <a href="http://blogs.windows.com/windows/b/bloggingwindows/archive/2013/05/06/windows-8-at-6-months-q-amp-a-with-tami-reller.aspx" target="_blank">official blog</a>.</p>
<p>However, Reller went on to highlight that the situation should become more favourable by July and the beginning of the back-to-school selling period as a wider variety of Windows 8 enabled devices are available.</p>
<p>Following its launch last October, Windows 8 scored 40 million sales throughout its first month on the market, whilst upping the figure to 60 million in January of this year.</p>
<p>Reller went on to state that the remaining 40 million licenses have been made up predominantly by sales of new PCs rather than existing Windows users upgrading to the new OS.</p>
<p>In addition to the sales of Windows 8, Microsoft also moved to address Windows Blue.</p>
<p>Despite confirming the existence and codename of Windows Blue, the firm didn&#8217;t offer up any further information on the update, other than it would be available before the end of 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enhancesystems.net/technology-news/windows-8-hits-100m-licenses-sold-windows-blue-confirmed-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
